Strumento di ricerca DNS
Record DNS
Esegui query ad alta velocità di record A, AAAA, MX, CNAME, TXT e NS per qualsiasi nome di dominio.
Turkey National Cyber Security Status (USOM)
SAFE: No active restrictions found in USOM registry
Clean / Allowed
Indirizzo di destinazione
58.33.222.36Sistema autonomo BGP (ASN)
AS4812 (CHINANET-SH-AP - China Telecom (Group), CN) [CN]Server di nomi (NS)
Tipo di record: NS| Destinazione | IP | ASN |
|---|---|---|
| Destinazione venus.impsat.com.br |
IP
IPv4
189.125.184.151
IPv6
2001:13b4:2000:103::5
|
ASN
AS3549 (LVLT-3549 - Level 3 Parent, LLC, US) [BR]
AS3356 (LEVEL3 - Level 3 Parent, LLC, US) [AR]
|
| Destinazione marte.impsat.com.br |
IP
IPv4
189.125.184.135
IPv6
2001:13b4:2000:102::5
|
ASN
AS3549 (LVLT-3549 - Level 3 Parent, LLC, US) [BR]
AS3356 (LEVEL3 - Level 3 Parent, LLC, US) [AR]
|
| Destinazione hercules.impsat.com.br |
IP
IPv4
189.125.184.167
IPv6
2001:13b4:2000:104::5
|
ASN
AS3549 (LVLT-3549 - Level 3 Parent, LLC, US) [BR]
AS3356 (LEVEL3 - Level 3 Parent, LLC, US) [AR]
|
Roadmap di risoluzione DNS
Risoluzione avviata: query dei record NS (Name Server) per icbcbr.com.br.
Passo 1: Query del resolver DNS locale in corso...
Successo! Record NS autorizzati recuperati dal resolver DNS locale.
Indirizzi IP (A) (IPv4)
Tipo di record: A| Indirizzo IP | Rete ISP / BGP (ASN) |
|---|---|
| Indirizzo IP 58.33.222.36 | Informazioni ASN AS4812 (CHINANET-SH-AP - China Telecom (Group), CN) [CN] |
| Indirizzo IP 211.95.81.96 | Informazioni ASN AS17621 (CNCGROUP-SH - China Unicom Shanghai network, CN) [CN] |
| Indirizzo IP 27.115.127.34 | Informazioni ASN AS17621 (CNCGROUP-SH - China Unicom Shanghai network, CN) [CN] |
| Indirizzo IP 180.169.80.158 | Informazioni ASN AS4812 (CHINANET-SH-AP - China Telecom (Group), CN) [CN] |
| Indirizzo IP 117.144.141.19 | Informazioni ASN AS24400 (CMNET-V4shanghai-AS-AP - Shanghai Mobile Communications Co.,Ltd., CN) [CN] |
| Indirizzo IP 117.184.157.159 | Informazioni ASN AS24400 (CMNET-V4shanghai-AS-AP - Shanghai Mobile Communications Co.,Ltd., CN) [CN] |
Indirizzi IP (AAAA) (IPv6)
Tipo di record: AAAA| Indirizzo IP | Rete ISP / BGP (ASN) |
|---|---|
| Indirizzo IPv6 240e:e5:8001:f00::18b | Informazioni ASN AS4812 (CHINANET-SH-AP - China Telecom (Group), CN) [CN] |
| Indirizzo IPv6 240e:688:400:2aa::18b | Informazioni ASN AS4134 (CHINANET-BACKBONE - No.31,Jin-rong Street, CN) [CN] |
| Indirizzo IPv6 2409:871e:8200:2::18b | Informazioni ASN AS24400 (CMNET-V4shanghai-AS-AP - Shanghai Mobile Communications Co.,Ltd., CN) [CN] |
| Indirizzo IPv6 2408:8026:a0:1000::18b | Informazioni ASN AS17621 (CNCGROUP-SH - China Unicom Shanghai network, CN) [CN] |
| Indirizzo IPv6 2409:871e:8f00:15::18b | Informazioni ASN AS24400 (CMNET-V4shanghai-AS-AP - Shanghai Mobile Communications Co.,Ltd., CN) [CN] |
| Indirizzo IPv6 2408:8026:400:a::18b | Informazioni ASN AS17621 (CNCGROUP-SH - China Unicom Shanghai network, CN) [CN] |
Server di posta (MX)
Tipo di record: MX
Nessun record trovato.
Record di testo (TXT)
Tipo di record: TXT
Nessun record trovato.
Record alias (CNAME)
Tipo di record: CNAME
Nessun record trovato.
Inizio dell'autorità (SOA)
Tipo di record: SOA
Nessun record trovato.