DNS Lookup Tool
DNS Records
Perform high-speed querying of A, AAAA, MX, CNAME, TXT, and NS records for any domain name.
Turkey National Cyber Security Status (USOM)
SAFE: No active restrictions found in USOM registry
Clean / Allowed
Target Address
211.95.81.96BGP Autonomous System (ASN)
AS17621 (CNCGROUP-SH - China Unicom Shanghai network, CN) [CN]Name Servers (NS)
Record Type: NS| Target | IP | ASN |
|---|---|---|
| Target venus.impsat.com.br |
IP
IPv4
189.125.184.151
IPv6
2001:13b4:2000:103::5
|
ASN
AS3549 (LVLT-3549 - Level 3 Parent, LLC, US) [BR]
AS3356 (LEVEL3 - Level 3 Parent, LLC, US) [AR]
|
| Target marte.impsat.com.br |
IP
IPv4
189.125.184.135
IPv6
2001:13b4:2000:102::5
|
ASN
AS3549 (LVLT-3549 - Level 3 Parent, LLC, US) [BR]
AS3356 (LEVEL3 - Level 3 Parent, LLC, US) [AR]
|
| Target hercules.impsat.com.br |
IP
IPv4
189.125.184.167
IPv6
2001:13b4:2000:104::5
|
ASN
AS3549 (LVLT-3549 - Level 3 Parent, LLC, US) [BR]
AS3356 (LEVEL3 - Level 3 Parent, LLC, US) [AR]
|
DNS Resolution Roadmap
Resolution started: querying NS (Name Server) records for icbcbr.com.br.
Step 1: Querying local DNS resolver...
Success! Authorized NS records retrieved from local DNS resolver.
IP Addresses (A) (IPv4)
Record Type: A| IP Address | ISP / BGP Network (ASN) |
|---|---|
| IP Address 211.95.81.96 | ASN Info AS17621 (CNCGROUP-SH - China Unicom Shanghai network, CN) [CN] |
| IP Address 180.169.80.158 | ASN Info AS4812 (CHINANET-SH-AP - China Telecom (Group), CN) [CN] |
| IP Address 117.184.157.159 | ASN Info AS9808 (CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN) [CN] |
| IP Address 27.115.127.34 | ASN Info AS17621 (CNCGROUP-SH - China Unicom Shanghai network, CN) [CN] |
| IP Address 117.144.141.19 | ASN Info AS9808 (CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN) [CN] |
| IP Address 58.33.222.36 | ASN Info AS4812 (CHINANET-SH-AP - China Telecom (Group), CN) [CN] |
IP Addresses (AAAA) (IPv6)
Record Type: AAAA| IP Address | ISP / BGP Network (ASN) |
|---|---|
| IPv6 Address 240e:688:400:2aa::18b | ASN Info AS4812 (CHINANET-SH-AP - China Telecom (Group), CN) [CN] |
| IPv6 Address 2408:8026:400:a::18b | ASN Info AS17621 (CNCGROUP-SH - China Unicom Shanghai network, CN) [CN] |
| IPv6 Address 2408:8026:a0:1000::18b | ASN Info AS17621 (CNCGROUP-SH - China Unicom Shanghai network, CN) [CN] |
| IPv6 Address 2409:871e:8200:2::18b | ASN Info AS24400 (CMNET-V4shanghai-AS-AP - Shanghai Mobile Communications Co.,Ltd., CN) [CN] |
| IPv6 Address 2409:871e:8f00:15::18b | ASN Info AS24400 (CMNET-V4shanghai-AS-AP - Shanghai Mobile Communications Co.,Ltd., CN) [CN] |
| IPv6 Address 240e:e5:8001:f00::18b | ASN Info AS4812 (CHINANET-SH-AP - China Telecom (Group), CN) [CN] |
Mail Servers (MX)
Record Type: MX
No records found.
Text Records (TXT)
Record Type: TXT
No records found.
Alias Records (CNAME)
Record Type: CNAME
No records found.
Start of Authority (SOA)
Record Type: SOA
No records found.